In the course of less than three decades, Amazon has blossomed from a simple online bookseller to one of the most successful and powerful companies in the twenty-first century. The Founder and CEO Jeff Bezos has grown resoundingly that critics, overseas regulators, and Washington politicians are all now in a dilemma and in a state of frustration whether the company has become a huge force to recon, and what, if anything is capable of reining in its reach. A previous spat with Sen. Bernie Sanders (D-VT) gave a for tens of thousands of employees' minimum wages, but Amazon still runs largely without any meaningful checks on its so-called huge power even as it moves aggressively to conquer other areas of business such as physical retail, the smart home, and warehouse and aviation robotics. Yet although having an influence in a vast number of different industries, consumers in essence still trust Amazon with all things from their personal information and buying habits to the conv...
LAUNCH | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, March |
BODY | Dimensions | 149.1 x 71.4 x 7.6 mm (5.87 x 2.81 x 0.30 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53 dust and splash protection |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 91.3 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) | |
HDR10 DCI-P3 |
PLATFORM | OS | Android 9.0 (Pie); EMUI 9.1 |
---|---|---|
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses SIM 2) |
---|---|---|
Internal | 64/128/256 GB, 8 GB RAM or 128 GB, 6 GB RAM |
MAIN CAMERA | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF 16 MP, f/2.2, 17mm (ultrawide), PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, PDAF/Laser AF, OIS |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
SELFIE CAMERA | Single | 32 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Non-removable Li-Po 3650 mAh battery | |
---|---|---|
Charging | Fast battery charging 22.5W |
MISC | Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
---|---|---|
Models | ELE-L29, ELE-L09, ELE-AL00, ELE-TL00 | |
Price | About 680 EUR |
HUAWEI P30 4G Phablet
Comments
Post a Comment